2023 ARGO XPLORER XR 700 LE 4X4
Year: 2023
Color: Gray
Hours: New
Miles: New
Tire Size: 26″ Bighorn
Engine: Single Cylinder 695cc EFI Gas
Transmission: CVT Automatic
Emissions: EPA USA
Minimum Driver Age: 16
| DISPLACEMENT | 695CC |
| ENGINE STROKE | 4-STROKE |
| CYLINDER ARRANGEMENT | SOHC SINGLE-CYLINDER |
| VALVE CONFIGURATION | 4 VALVE |
| FUEL SYSTEM | EFI |
| COOLING SYSTEM | LIQUID |
| BORE X STROKE | 102 X 85.2 MM |
| COMPRESSION RATIO | 10.7:1 |
| START METHOD | ELECTRIC START |
| IGNITION | ECU |
| OVERRIDE BUTTON | N/A |
| TRANSMISSION TYPE | CVT AUTOMATIC |
| FINAL DRIVE | SHAFT DRIVE |
| DIFFERENTIAL FUNCTION | FRONT DIFFERENTIAL |
| DRIVE SYSTEM TYPE | ELECTRONIC 2WD/ 4WD /LOCK |
| ELECTRIC DIFF LOCK | YES |
| GEAR SELECTION | H/L/N/R/P |
| REVERSE | YES |
| ENGINE BRAKING SYSTEM (EBS) | STANDARD |
| LENGTH | 84.3 IN (2,140 MM) |
| WIDTH | 49 IN (1,245 MM) |
| HEIGHT | 49.2 IN (1,250 MM) |
| SEAT HEIGHT | 34.6 IN (880 MM) |
| GROUND CLEARANCE | 10.2 IN (260 MM) |
| WHEELBASE | 51.1 IN (1,297 MM) |
| TOWING CAPACITY | 1,000 LBS (454 KG) |
| DRY WEIGHT | 705 LBS (320 KG) |
| WET WEIGHT | 736 LBS (334 KG) |
| FUEL TANK CAPACITY | 5.5 GAL (21L) |
| RIDER CAPACITY | 1 |
| SUSPENSION – FRONT | INDEPENDENT DOUBLE A-ARM |
| SUSPENSION – REAR | INDEPENDENT DOUBLE A-ARM W SWAY BAR |
| SUSPENSION TRAVEL – FRONT | 7 IN (176 MM) |
| SUSPENSION TRAVEL – REAR | 7.4 IN (188 MM) |
| BRAKE – FRONT | DUAL HYDRAULIC ??DISC |
| BRAKE – REAR | HYDRAULIC ?DISC |
| FOOT BRAKE | STANDARD |
| TIRE SIZE (FRONT) | AT26X8-14 (MAXXIS) |
| TIRE SIZE (REAR) | AT26X10-14 (MAXXIS) |
| WHEEL RIM | ALUMINUM |
| ELECTRIC POWER STEERING | YES |
| BATTERY | MF 18AH |
| FRONT RACK | 114 LB (52 KG) |
| REAR RACK | 209 LB (95 KG) |
| FRONT BUMPER | N/A |
| HANDGUARD | STANDARD |
| HITCH | STANDARD/2″ RECEIVER |
| WINCH | 3,000 LB WINCH |
| 12V CHARGER | DC 12V 10A 120W |
| DAYLIGHT STRIP | STANDARD |
| SKID PLATE | PLASTIC |
| PASSENGER HANDLES | NO |
| PASSENGER BACKREST | NO |
| STORAGE | CENTER CONSOLE AND LOCKABLE FRONT FENDER |
| FRONT BRUSH GUARD | ACCESSORY |
| USB CHARGING PORT | STANDARD |
| REAR BOX STORAGE | N/A |
| INSTRUMENTATION | DIGITAL INSTRUMENT PANEL WITH ODOMETER, SPEEDOMETER, TRIPMETER, RPM, TRANSMISSION POSITION, 2WD/4WD/LOCK INDICATOR, FUEL GAUGE, TEMPERATURE, LOW-BATTERY, HIGH BEAM LIGHT AND CHECK ENGINE LIGHTS |
| LIGHTING | DUAL 12V 35W HIGH/LOW BEAM, SINGLE WITH BRAKE LIGHT |
| COLOR | PAINTED FLAME ORANGE OR PAINTED SLATE GREY |



















Reviews
There are no reviews yet.